Top 100 New Mexico Elementary (K-6) Chess Players
List uses "Last Tournament" USCF rating based on events played through 4/21/12 
Grade Rating Grade Rating
1.  Donald Poston 6 1593 51.  Samuel Crooks 5 678
2.  Ethan Ross 6 1418 52.  Sam Fischer 6 671
3.  Henry Poston 4 1411 53.  Jonas Morrison 6 670
4.  Alexander Ionkov 6 1396 54.  Nicholas Duran 4 664
5.  Do Vo 5 1339 55.  Alec Lewis 5 658
6.  Andrei Popa-Simil 6 1186 56.  Otto Van Willigen 4 653
7.  Maximilian Corliss 3 1157 57.  Ethan Hooper 5 650
8.  Ezra Tredwin 6 1146 58.  Joshua Chung 2 646
9.  Heidi Darsey 5 1128 59.  Daniel Cortes 6 639
10.  Ming-Yuan Lo 1 1119 60.  Aidan Heflin 3 639
11.  Michael Jr. Hsu 6 1087 61.  Ian Pendergrass 3 633
12.  Vincent Romero 5 1063 62.  Oscar Laird 4 632
13.  Kian Morgan 3 1038 63.  Sequoyah Cleveland 5 628
14.  Phillip Ionkov 2 1037 64.  Jared Duran 3 627
15.  Tucker Diamond-Ames 6 1031 65.  Adittyo Paul 4 621
16.  Kaitlyn McGrane 4 1031 66.  Kiyoko Hsu 4 619
17.  Victor Popa-Simil 4 1006 67.  Nicholas McGrane 1 619
18.  Noah Parks 6 1003 68.  Jeremy Rifkin 5 616
19.  Jonathan Guo 4 994 69.  Phillip Martin 6 614
20.  Andrew Corliss 2 989 70.  Cinyoung Huang 2 602
21.  Dimitri Lopez 4 953 71.  Cora Cannedy 6 596
22.  Nitis Morgan 3 943 72.  Victoria Outkin K 592
23.  Griffin Salvador 3 938 73.  William McTeigue 3 588
24.  Teva Leshem 3 936 74.  Leif Bjorkman 6 585
25.  Ashley Melendres 3 932 75.  Robert Wooldridge 6 582
26.  Dylan Ma 5 926 76.  Keon Martinez 5 573
27.  Jonah Romero 3 923 77.  Jerry Li 4 570
28.  Tazler Smith 5 910 78.  Kima Nelson 6 569
29.  Julian Gomez 6 907 79.  Uriah Sanchez 5 566
30.  Daniel Ross 3 896 80.  Adriel Hanf 3 566
31.  Jericho Cleveland 6 874 81.  Julia Ross 3 563
32.  Matthew Salcido 6 832 82.  Andrew Wolz 4 560
33.  Nathan Miao 4 822 83.  Benjamin Gannon 3 554
34.  Liam McGee 2 818 84.  Caroline Pineda 6 553
35.  Paul Melendres 1 815 85.  Samuel Upham 6 552
36.  Gregory Larmour 6 805 86.  Zachary Koehn 3 552
37.  Ricky Sandoval 5 795 87.  Joshua Maestas 6 539
38.  Ethan Plummer 5 784 88.  Luis Estrada 6 538
39.  Jacob Moya 6 768 89.  John Bennett 6 537
40.  Jonathan Jaquish 5 761 90.  Miles Guerin 4 534
41.  Kioshi Morosin 5 758 91.  Ethan Fricke 3 527
42.  Marcos Sanchez 3 756 92.  Nathan Elden 6 524
43.  Yana Outkin 2 753 93.  Stephanie Rifkin 5 524
44.  Brad Zhang 5 744 94.  Jordan Valdez 4 522
45.  Calvin Stahoviak 6 738 95.  Nilesh Mukundan 4 520
46.  Jackson Taylor 5 730 96.  Evan Widner 2 517
47.  Cinlong Huang 4 730 97.  Sage Min 5 509
48.  Mose Wheeler 4 730 98.  Rose-Maria Van Willigen 1 500
49.  Logan Douglass 3 709 99.  Lukas Gannon 3 498
50.  Jack Whitacre 5 706 100.  Maxwell Goettee 6 493
List includes players who have ratings activity over the past 2 years, and have played at least once in any
of the following tournaments: NM K-12, NM K-9, NM K-6, NM Grade Level, LA Veterans or LA County