Top 100 New Mexico Scholastic (K-12) Chess Players
List uses "Last Tournament" USCF rating based on events played through 4/21/12 
Grade Rating Grade Rating
1.  Edward Lu 12 1927 51.  Ian Lucero 11 1060
2.  Timothy Martinson 11 1897 52.  Kian Morgan 3 1038
3.  Albert Zuo 9 1884 53.  Phillip Ionkov 2 1037
4.  Matthew Bryant 9 1777 54.  Caleb Ellington 8 1032
5.  Bailey Corry 11 1714 55.  Tucker Diamond-Ames 6 1031
6.  Tiange Li 12 1688 56.  Kaitlyn McGrane 4 1031
7.  Evan Liu 11 1685 57.  Jeremy Goettee 10 1024
8.  Alex Johnson 11 1640 58.  Keith Imberger 10 1009
9.  Donald Poston 6 1593 59.  Victor Popa-Simil 4 1006
10.  Harsh Bhundiya 8 1589 60.  Noah Parks 6 1003
11.  Edward Wyckoff 11 1566 61.  Thomas Henderson 11 1001
12.  Isaac Ewing 11 1537 62.  Ruth Darsey 9 1001
13.  Daniel Dunning 11 1513 63.  Jonathan Guo 4 994
14.  Orion Rojas-Grainger 7 1471 64.  Gregory Walkup 11 991
15.  Rebecca DeLand 10 1459 65.  Andrew Corliss 2 989
16.  Matthew Niemiec 9 1437 66.  Abraham Lin 12 963
17.  Ethan Ross 6 1418 67.  Cade Cannedy 8 957
18.  Henry Poston 4 1411 68.  Dimitri Lopez 4 953
19.  Raul McElroy 11 1401 69.  Matthew Bossert 7 952
20.  Alexander Ionkov 6 1396 70.  Nitis Morgan 3 943
21.  Alexandr Wang 9 1395 71.  Griffin Salvador 3 938
22.  Michael Brown 11 1391 72.  Teva Leshem 3 936
23.  Jack Mockler 11 1384 73.  Ashley Melendres 3 932
24.  Gabriel Maestas 8 1369 74.  Dylan Ma 5 926
25.  Nathan Budge 8 1339 75.  Colin Wilburn 8 923
26.  Do Vo 5 1339 76.  Jonah Romero 3 923
27.  Nicholas McLaughlin 12 1336 77.  Nicholas Koskelo 8 917
28.  Benjamin Gonzales 11 1321 78.  Denton Carman 9 914
29.  Helen Vaughn 11 1281 79.  Tazler Smith 5 910
30.  Jeffrey Li 7 1275 80.  Julian Gomez 6 907
31.  Ryu Hsu 8 1223 81.  Joshua Hoover 11 906
32.  Timothy Tran 7 1217 82.  Joshua Lewis 12 905
33.  Krishan Bhakta 11 1216 83.  Alejandro Lopez 7 901
34.  Noah Lewis 8 1210 84.  Isaiah Andrade 10 899
35.  Andrei Popa-Simil 6 1186 85.  Samuel Lewis 9 896
36.  Achyut Warrier 10 1174 86.  Kameron Keahbone 8 896
37.  Maximilian Corliss 3 1157 87.  Daniel Ross 3 896
38.  David Fricke 7 1147 88.  Joseph Bruckner 9 893
39.  Ezra Tredwin 6 1146 89.  Seungheon (Victor) Kim 8 875
40.  Colin Redman 9 1139 90.  Jericho Cleveland 6 874
41.  Heidi Darsey 5 1128 91.  Sarah Wirtz 10 870
42.  Ming-Yuan Lo 1 1119 92.  Simon Redman 11 859
43.  Josiah Ortega 11 1099 93.  Isaiah Sedillo 8 858
44.  Michael Jr. Hsu 6 1087 94.  Nicholas Flowers 10 854
45.  Austin Hwang 8 1075 95.  Thor Larson 7 850
46.  Arjun Bhakta 9 1072 96.  Edwin Geisel-Zamora 8 845
47.  Simon Mattsson 11 1071 97.  Henry Perez 11 836
48.  Benjamin Lewis 12 1070 98.  Campbell Galon 10 835
49.  Dillon Tidmore 9 1069 99.  Matthew Salcido 6 832
50.  Vincent Romero 5 1063 100.  Robert Chen 11 828
List includes players who have ratings activity over the past 2 years, and have played at least once in any
of the following tournaments: NM K-12, NM K-9, NM K-6, NM Grade Level, LA Veterans or LA County